License: resident $57.00 · nonresident $122.00. Species tags and permits are extra — see each section below.
White-tailed Deer Season Dates
| Season | Opens | Closes | Tag |
| Archery (Zone A) | Sep 20 | Nov 1 | License |
| Archery (Zone B) | Oct 1 | Nov 8 | License |
| Shotgun | Nov 11 | Nov 29 | License |
| Primitive Firearms / Rifle | Dec 1 | Dec 10 | License |
| Primitive Firearms (Zones 13 & 14) | Dec 1 | Dec 10 | License |
| Winter Season (WMZs 13 & 14) | Jan 1 | Feb 14 | License |
Pheasant Season Dates
| Season | Opens | Closes | Tag |
| Fall Youth & Apprentice | Sep 1 | Oct 31 | License |
| Spring Youth | Apr 3 | Apr 5 | License |
| Spring Gobbler | Apr 8 | May 18 | License |
| Regular Season | Oct 17 | Nov 30 | License |
Ruffed Grouse Season Dates
| Season | Opens | Closes | Tag |
| Regular Season | Oct 17 | Nov 30 | License |
Cottontail Rabbit Season Dates
| Season | Opens | Closes | Tag |
| Regular Season | Oct 17 | Feb 28 | License |
Duck & Goose Season Dates
| Season | Opens | Closes | Tag |
| Early Canada Goose | Sep 1 | Sep 25 | Stamp |
| Duck Season | Oct 4 | Jan 11 | Stamp |
| Canada Goose Regular | Oct 26 | Jan 25 | Stamp |
Verify before you hunt.
These dates are compiled for planning and can change between when they're published and
when the season opens — and many states vary dates by unit, zone, or WMU. Always
confirm with MA Division of Fisheries & Wildlife (MassWildlife) before heading out. Nothing here is legal advice.
More for Massachusetts hunters