License: resident $28.00 · nonresident $102.00. Species tags and permits are extra — see each section below.
White-tailed Deer Season Dates
| Season | Opens | Closes | Tag |
| Archery | Oct 1 | Nov 14 | License |
| Archery (Late) | Dec 1 | Dec 15 | License |
| Rifle | Nov 15 | Nov 30 | License |
| Muzzleloader | Dec 6 | Dec 14 | License |
Wild Turkey Season Dates
| Season | Opens | Closes | Tag |
| Fall | Oct 1 | Nov 7 | License |
| Spring Youth | Apr 25 | Apr 26 | License |
| Spring Gobbler | May 1 | May 31 | License |
Ruffed Grouse Season Dates
| Season | Opens | Closes | Tag |
| Archery (concurrent with deer) | Oct 1 | Nov 14 | License |
| Rifle | Nov 15 | Nov 30 | License |
| Muzzleloader | Dec 6 | Dec 14 | License |
| Regular Season | Sep 28 | Dec 31 | License |
Pheasant Season Dates
| Season | Opens | Closes | Tag |
| Stocked Season | Oct 1 | Dec 31 | License |
Cottontail Rabbit Season Dates
| Season | Opens | Closes | Tag |
| Regular Season | Sep 28 | Mar 31 | License |
Duck & Goose Season Dates
| Season | Opens | Closes | Tag |
| Early Canada Goose | Sep 1 | Sep 25 | Stamp |
| Duck Season | Oct 4 | Dec 15 | Stamp |
| Canada Goose Regular | Oct 26 | Dec 31 | Stamp |
Verify before you hunt.
These dates are compiled for planning and can change between when they're published and
when the season opens — and many states vary dates by unit, zone, or WMU. Always
confirm with Vermont Fish & Wildlife Department before heading out. Nothing here is legal advice.